Channel Info Pane
The Info pane section shows the following information:
Parameter | Description |
---|---|
Type | The type of the Channel e.g., Pass-Through, Transcoding, Failover, Adaptive, AWS Media Flow and AWS MediaLive Channel.
|
Transcoded | |
Processing Cluster | The assigned Processing Cluster. |
Priority
| Objects can be labeled as Priority so that they can be quickly found in the list of objects. This is helpful if you want to easily find these objects by sorting and filtering the list. Yes - the Priority checkbox of the Access Tag of this Channel has been enabled. No - the Priority checkbox of the Access Tag of this Channel has been enabled. |
Tags | Tags are used for access control. Tags are associated with certain roles (through the Users & Roles screen), and roles, in turn, are associated with users and user groups. |
Mode | N/A |
Protocols | The protocol of the stream. |
Events Configuration Profile | The selected Events Configuration Profile. Events Profiles consist of a series of rules that determine precisely how various types of Events are logged and what results they trigger. |
Pass-Through | |
Processing Cluster | The assigned Processing Cluster. |
Priority | Objects can be labeled as Priority so that they can be quickly found in the list of objects. This is helpful if you want to easily find these objects by sorting and filtering the list. Yes - the Priority checkbox of the Access Tag of this Channel has been enabled. No - the Priority checkbox of the Access Tag of this Channel has been enabled. |
Tags | Tags are used for access control. Tags are associated with certain roles (through the Users & Roles screen), and roles, in turn, are associated with users and user groups. |
Alternative Channel | The selected Alternative Channel. This setting enables reverting an entire path after the Source (i.e., Channel/Broadcaster to the Target) to go through an alternative path, which is usually hosted on an alternative cloud/region. The redirection to the alternative path is manual. So, in case of a fault, if there is no time to troubleshoot a problem, this mechanism allows the user to select the feed that has an issue, click a button and revert the stream to go through a pre-configured alternative path. For example, if you have a Channel and a Broadcaster on GCP and a secondary Channel and Broadcaster on Azure. If something goes wrong with the GCP path, you can click the Go to Alternative button and failover everything to Azure. |
Target Broadcaster/s | The assigned Broadcaster to deliver this Channel. |
Events Configuration Profile | The selected Events Configuration Profile. Events Profiles consist of a series of rules that determine precisely how various types of Events are logged and what results they trigger. |
MediaLive Channel | |
AWS MediaLive Channel | The selected AWS MediaLive Channel. |
Priority | Objects can be labeled as Priority so that they can be quickly found in the list of objects. This is helpful if you want to easily find these objects by sorting and filtering the list. Yes - the Priority checkbox of the Access Tag of this Channel has been enabled. No - the Priority checkbox of the Access Tag of this Channel has been enabled. |
Tags | Tags are used for access control. Tags are associated with certain roles (through the Users & Roles screen), and roles, in turn, are associated with users and user groups. |
Events Configuration Profile | The selected Events Configuration Profile. Events Profiles consist of a series of rules that determine precisely how various types of Events are logged and what results they trigger. |
MediaConnect Flow | |
AWS MediaConnect Flow | The selected AWS MediaConnect Flow. |
Priority | Objects can be labeled as Priority so that they can be quickly found in the list of objects. This is helpful if you want to easily find these objects by sorting and filtering the list. Yes - the Priority checkbox of the Access Tag of this Channel has been enabled. No - the Priority checkbox of the Access Tag of this Channel has been enabled. |
Tags | Tags are used for access control. Tags are associated with certain roles (through the Users & Roles screen), and roles, in turn, are associated with users and user groups. |
Region | The cloud service region. |
Events Configuration Profile | The selected Events Configuration Profile. Events Profiles consist of a series of rules that determine precisely how various types of Events are logged and what results they trigger. |
Adaptive | |
Processing Cluster | The assigned Processing Cluster. |
Active Broadcaster | The Broadcaster that is assigned to this channel. |
Priority | Objects can be labeled as Priority so that they can be quickly found in the list of objects. This is helpful if you want to easily find these objects by sorting and filtering the list. Yes - the Priority checkbox of the Access Tag of this Channel has been enabled. No - the Priority checkbox of the Access Tag of this Channel has been enabled. |
Tags | Tags are used for access control. Tags are associated with certain roles (through the Users & Roles screen), and roles, in turn, are associated with users and user groups. |
Mode | N/A |
Protocols | The protocol of the stream. |
Events Configuration Profile | The selected Events Configuration Profile. Events Profiles consist of a series of rules that determine precisely how various types of Events are logged and what results they trigger. |
Pass-Through | |
Processing Cluster | The assigned Processing Cluster. |
Priority | Objects can be labeled as Priority so that they can be quickly found in the list of objects. This is helpful if you want to easily find these objects by sorting and filtering the list. Yes - the Priority checkbox of the Access Tag of this Channel has been enabled. No - the Priority checkbox of the Access Tag of this Channel has been enabled. |
Tags | Tags are used for access control. Tags are associated with certain roles (through the Users & Roles screen), and roles, in turn, are associated with users and user groups. |
Alternative Channel | The selected Alternative Channel. This setting enables reverting an entire path after the Source (i.e., Channel/Broadcaster to the Target) to go through an alternative path, which is usually hosted on an alternative cloud/region. The redirection to the alternative path is manual. So, in case of a fault, if there is no time to troubleshoot a problem, this mechanism allows the user to select the feed that has an issue, click a button and revert the stream to go through a pre-configured alternative path. For example, if you have a Channel and a Broadcaster on GCP and a secondary Channel and Broadcaster on Azure. If something goes wrong with the GCP path, you can click the Go to Alternative button and failover everything to Azure. |
Target Broadcaster/s | The assigned Broadcaster to deliver this Channel. |
Events Configuration Profile | The selected Events Configuration Profile. Events Profiles consist of a series of rules that determine precisely how various types of Events are logged and what results they trigger. |