Channel Details
The Details section shows the following information:
Parameter | Description |
---|---|
Type | The Type of Channel will impact on the information shown in the Details tab. |
Failover Channel | |
Processing Cluster | The name of the cluster that is used to process the stream. |
Preferred Sources | The Sources that were configured as Preferred Sources. The channel will play the preferred source by default. If the preferred source becomes unavailable, it will failover to a Secondary Source (if one exists).
|
Secondary Sources | The Sources that were configured as Secondary Sources. If the preferred source becomes unavailable, it will failover to a Secondary Source (if one exists). If there is no Secondary Sources of it becomes unavailable (while the preferred stream is still unavailable), Zen Master will failover to the Slate. |
Slate Source | The Sources that were configured as Slate Sources. If there is no Secondary Sources of it becomes unavailable (while the preferred stream is still unavailable), Zen Master will failover to the Slate. In Live Events, there are some stages of the event, where the Slate is the source that will be streamed. For example, in Pre-live the Live Event is configured to select the Slate source. |
Events Configuration Profile | The Events Configuration Profile that was assigned to this Channel. Events Profiles consist of a series of rules that determine precisely how various types of Events are logged and what results they trigger. |
Content Analysis | Shows a list of streaming errors that occurred on this Channel. |
Adaptive Channel | |
Processing Cluster | The name of the cluster that is used to process the stream. |
Active Broadcaster | The name of the Broadcaster where the Source is located. |
Mode | Existing Sources – uses existing sources Transcoding – transcodes the stream |
Protocols | The stream protocol. |
Events Configuration Profile | The Events Configuration Profile that was assigned to this Channel. Events Profiles consist of a series of rules that determine precisely how various types of Events are logged and what results they trigger. |
AWS MediaConnect Flow | |
Region | Select from the drop-down list the AWS region that you would like to use for this Flow. |
Source | The Source that is assigned to this channel. |
AWS MediaConnect Flow | The name of the AWS MediaConnect Flow. Click the link to open the MediaConnect Flow in the AWS console. |
Events Configuration Profile | The Events Configuration Profile that was assigned to this Channel. Events Profiles consist of a series of rules that determine precisely how various types of Events are logged and what results they trigger. |
AWS MediaLive Channel | |
Source | The Source that is assigned to this channel. |
MediaLive Channel | The name of the AWS MediaConnect Flow. Click the link to open the MediaConnect Flow in the AWS console. |
Events Configuration Profile | The Events Configuration Profile that was assigned to this Channel. Events Profiles consist of a series of rules that determine precisely how various types of Events are logged and what results they trigger. |
Pass-Through Channel | |
Processing Cluster | The name of the cluster that is used to process the stream. |
Target Broadcasters | The Broadcaster that has been defined for the channel. The following options are possible:
|
Primary Sources | The list of sources that have been defined as Primary Sources. |
Events Configuration Profile | The Events Configuration Profile that was assigned to this Channel. Events Profiles consist of a series of rules that determine precisely how various types of Events are logged and what results they trigger. |
Transcoded Channel | |
Processing Cluster | The name of the cluster that is used to process the stream. |
Active Broadcaster | The Broadcaster that has been assigned as the Target Broadcaster. |
Source | The Source that is assigned to this channel. |
Mode | Existing Sources – uses existing sources Transcoding – transcodes the stream |
Protocols | The stream protocol. |
Events Configuration Profile | The Events Configuration Profile that was assigned to this Channel. Events Profiles consist of a series of rules that determine precisely how various types of Events are logged and what results they trigger. |