---
title: Network Port Settings
slug: zixi-broadcaster-v18/network-port-settings
docTags: 
createdAt: 2024-12-24T19:39:34.803Z
---

For the Zixi Broadcaster operating as a streaming server, the following ports must be opened on your Firewall(s) as described below:

# Network Settings for Zixi Broadcaster as Streaming Server

| Port                  | Type            | Direction  | **Description**                                                                                                                                                                                                                                                                                                                                                                   | Protocol    |
| --------------------- | --------------- | ---------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
| 2088/7088<br />\*\*\* | UDP             | Inbound\*  | Push input from a Zixi enabled feeding software \*\*                                                                                                                                                                                                                                                                                                                              | Zixi        |
| 2077/7077<br />\*\*\* | UDP             | Inbound\*  | Pull output by Zixi enabled receiving software \*\*                                                                                                                                                                                                                                                                                                                               | Zixi        |
| 2088/7088<br />\*\*\* | UDP             | Outbound\* | Push output to a Zixi Broadcaster or AWS MediaConnect                                                                                                                                                                                                                                                                                                                             | Zixi        |
| 2077/7077<br />\*\*\* | UDP             | Outbound\* | Pull input from a Zixi Broadcaster or AWS MediaConnect                                                                                                                                                                                                                                                                                                                            | Zixi        |
| 1935                  | TCP             | Inbound\*  | Push input from RTMP enabled software                                                                                                                                                                                                                                                                                                                                             | RTMP        |
| 1935                  | TCP             | Outbound\* | Push output to CDN origin server or RTMP enabled software                                                                                                                                                                                                                                                                                                                         | RTMP        |
| 7777                  | TCP             | Inbound\*  | Pull output from HTML5 video player or CDN caching software                                                                                                                                                                                                                                                                                                                       | HLS or DASH |
| 4444                  | TCP             | Inbound\*  | Web management UI                                                                                                                                                                                                                                                                                                                                                                 | HTTP        |
| 80/443                | TCP<br /><br /> | Outbound\* | Communication to Zixi License server - <br />[license.zixi.com](http://license.zixi.com/), [license2.zixi.com](http://license.zixi.com/)<br />- 52.72.218.41<br />- 34.195.97.223<br />- 3.140.62.221<br />- 3.137.16.26<br />ZEN Master Backend Servers<br />- 18.210.103.157<br />- 23.20.44.73<br />- 34.200.88.233<br />- 34.238.1.65<br />- 35.170.111.151<br />- 52.4.9.203 | HTTP/HTTPS  |
| 53                    | TCP & UDP       | Outbound\* | Communication to Domain Name Server                                                                                                                                                                                                                                                                                                                                               | <br />      |

\* Return traffic must be enabled.

\*\* The maximum recommended throughput per port is 1Gbps. If more throughput is expected through the Broadcaster, additional ports for the Zixi protocol can be defined on the [General](https://zixidocumentation.atlassian.net/wiki/spaces/116/pages/4775778220/General) page under the **Settings** tab.

\*\*\* 7077 and 7088 use DTLS encryption



For ZEC operating as a feeder device to a remote Zixi Broadcaster or AWS MediaConnect, the following ports must be opened on your Firewall(s) as described below:

# Network Settings for ZEC as a Feeder Device

| Port            | Type            | Direction  | **Description**                                                                                                                                                                                                                                                                                                                                                                   | Protocol   |
| --------------- | --------------- | ---------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- |
| 2088/7088\*\*\* | UDP             | Outbound\* | Push output to a Zixi Broadcaster or AWS MediaConnect                                                                                                                                                                                                                                                                                                                             | Zixi       |
| 1935            | TCP             | Inbound\*  | Push input from RTMP enabled software                                                                                                                                                                                                                                                                                                                                             | RTMP       |
| 4444            | TCP             | Inbound \* | Web management UI                                                                                                                                                                                                                                                                                                                                                                 | HTTP       |
| 80/443          | TCP<br /><br /> | Outbound\* | Communication to Zixi License server - <br />[license.zixi.com](http://license.zixi.com/), [license2.zixi.com](http://license.zixi.com/)<br />- 52.72.218.41<br />- 34.195.97.223<br />- 3.140.62.221<br />- 3.137.16.26<br />ZEN Master Backend Servers<br />- 18.210.103.157<br />- 23.20.44.73<br />- 34.200.88.233<br />- 34.238.1.65<br />- 35.170.111.151<br />- 52.4.9.203 | HTTP/HTTPS |
| 53              | TCP & UDP       | Outbound\* | Communication to Domain Name Server                                                                                                                                                                                                                                                                                                                                               | <br />     |

\* Return traffic must be enabled.

\*\* The maximum recommended throughput per port is 1Gbps. If more throughput is expected through the Broadcaster, additional ports for the Zixi protocol can be defined on the [General](https://zixidocumentation.atlassian.net/wiki/spaces/116/pages/4775778220/General) page under the **Settings** tab.

\*\*\* 7077 and 7088 use DTLS encryption



For the ZEC operating as a receiver device, the following ports must be opened on your Firewall(s) as described below:

# Network Settings for ZEC as a Receiver Device

| Port                  | Type            | Direction  | **Description**                                                                                                                                                                                                                                                                                                                                                                   | Protocol    |
| --------------------- | --------------- | ---------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
| 2077/7077<br />\*\*\* | UDP             | Outbound\* | Pull input from a Zixi Broadcaster or AWS MediaConnect                                                                                                                                                                                                                                                                                                                            | Zixi        |
| 1935                  | TCP             | Inbound\*  | Push output to CDN origin server or RTMP enabled software                                                                                                                                                                                                                                                                                                                         | RTMP        |
| 7777                  | TCP             | Inbound\*  | Pull output from HTML5 video player or CDN caching software                                                                                                                                                                                                                                                                                                                       | HLS or DASH |
| 4444                  | TCP             | Inbound\*  | Web management UI                                                                                                                                                                                                                                                                                                                                                                 | HTTP        |
| 80/443                | TCP<br /><br /> | Outbound\* | Communication to Zixi License server - <br />[license.zixi.com](http://license.zixi.com/), [license2.zixi.com](http://license.zixi.com/)<br />- 52.72.218.41<br />- 34.195.97.223<br />- 3.140.62.221<br />- 3.137.16.26<br />ZEN Master Backend Servers<br />- 18.210.103.157<br />- 23.20.44.73<br />- 34.200.88.233<br />- 34.238.1.65<br />- 35.170.111.151<br />- 52.4.9.203 | HTTP/HTTPS  |
| 53                    | TCP & UDP       | Outbound\* | Communication to Domain Name Server                                                                                                                                                                                                                                                                                                                                               | <br />      |
| 22                    | SSH             | Outbound\* | ZEN Master to customer's io.zixi.com server<br />Note: This is an outbound-only, private key authenticated, SSH tunnel - no inbound rules are required                                                                                                                                                                                                                            |             |

\* Return traffic must be enabled.

\*\* The maximum recommended throughput per port is 1Gbps. If more throughput is expected through the Broadcaster, additional ports for the Zixi protocol can be defined on the [General](https://zixidocumentation.atlassian.net/wiki/spaces/116/pages/4775778220/General) page under the **Settings** tab.

\*\*\* 7077 and 7088 use DTLS encryption

