Comparison of Transcoders: Video Codec and Color Support
Before deciding on a transcoder, you should consider their video codec and color support to see which one best suits your needs. Below is a comparison of the different options.
NVIDIA Hardware Encoder Codec and Color Support
| Format | Chroma Subsampling | Color Depth |
|---|---|---|---|
Video Decode | MPEG-2 | 4:2:0 | 8-bit |
| H.264/AVC | 4:2:0 | 8-bit |
| H.265/HEVC | 4:2:0 | 8-bit, 10-bit |
Video Encode | H.264/AVC | 4:2:0 | 8-bit |
| H.265/HEVC | 4:2:0 | 8-bit, 10-bit* |
*Input stream must be 10-bit
Software Encoder Codec and Color Support
| Format | Chroma Subsampling | Color Depth |
|---|---|---|---|
Video Decode | MPEG-2 | 4:2:0 | 8-bit |
| H.264/AVC | 4:2:0, 4:2:2, 4:4:4 | 8-bit, 10-bit |
| H.265/HEVC | 4:2:0, 4:2:2, 4:4:4 | 8-bit, 10-bit |
Video Encode | MPEG-2 | 4:2:0 | 8-bit |
| H.264/AVC | 4:2:0, 4:2:2, 4:4:4 | 8-bit, 10-bit* |
* Input stream must be 10-bit
NDI Software Library Codec and Color Support
| Format | Chroma Subsampling | Color Depth |
|---|---|---|---|
Video Decode | NDI* | 4:2:0, 4:2:2, 4:4:4 | 8-bit, 10-bit |
Video Encode | NDI* | 4:2:0, 4:2:2, 4:4:4 | 8-bit, 10-bit** |
*NDI v original format, not NDI | HX