---
title: Sources Stats
slug: zen-master/sources-stats
docTags: 
createdAt: 2024-12-27T19:57:38.600Z
---

:::hint{type="info"}
All data included in a given record is for the particular object instance and time unit of that record.
:::

| **Parameter**                 | **Description**                                                                                                                                                                                                                                                                      |
| ----------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Name                          | The name of the Source in ZEN Master.                                                                                                                                                                                                                                                |
| Cluster                       | The name of the Broadcaster Cluster used for this Source.                                                                                                                                                                                                                            |
| Tags                          | The Tag/s which controls access to this Source.                                                                                                                                                                                                                                      |
| Time                          | The beginning date and time, from which data is included in this record.<br />Note: The end date and time is determined based on the granularity of the report i.e. for a report with granularity of one day the record includes data for the 24 hr period starting from the *Time*. |
| Max Bitrate \[kbps]           | The maximum sent bitrate, in kbps.                                                                                                                                                                                                                                                   |
| Avg. Bitrate \[kbps]          | The average sent bitrate, in kbps.                                                                                                                                                                                                                                                   |
| Min Bitrate \[kbps]           | The minimum sent bitrate, in kbps.                                                                                                                                                                                                                                                   |
| Connections                   | The number of times that the stream connected.                                                                                                                                                                                                                                       |
| Not recovered packets         | The number of packets that weren't recovered.                                                                                                                                                                                                                                        |
| tr101 Continuity Count Errors | The number of TR101 Continuity Count errors.                                                                                                                                                                                                                                         |
| Frozen Video                  | The number of Frozen Video errors.                                                                                                                                                                                                                                                   |
| Blank Picture                 | The number of Blank Picture errors.                                                                                                                                                                                                                                                  |
| Silent Audio                  | The number of Silent Audio errors.                                                                                                                                                                                                                                                   |
| Audio Clipping                | The number of Audio Clipping errors.                                                                                                                                                                                                                                                 |
| Good Video Frames             | The number of good video frames that were sent.                                                                                                                                                                                                                                      |
| Max Jitter                    | The maximum Jitter, in milliseconds.                                                                                                                                                                                                                                                 |
| Avg. Jitter                   | The average Jitter, in milliseconds.                                                                                                                                                                                                                                                 |
| Min Jitter                    | The minimum Jitter, in milliseconds.                                                                                                                                                                                                                                                 |
| Max RTT                       | The highest Round Trip Time (RTT) from the source, in milliseconds.                                                                                                                                                                                                                  |
| Avg. RTT                      | The average Round Trip Time (RTT) from the source, in milliseconds.                                                                                                                                                                                                                  |
| Min RTT                       | The lowest Round Trip Time (RTT) from the source, in milliseconds.                                                                                                                                                                                                                   |

