---
title: Broadcaster Stats
slug: zen-master/broadcaster-stats
docTags: 
createdAt: 2024-12-27T19:57:40.267Z
---

:::hint{type="info"}
All data included in a given record is for the particular object instance and time unit of that record.
:::

| **Parameter**                | **Description**                                                                                                                                                                                                                                                                        |
| ---------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Name                         | The name of the Broadcaster.                                                                                                                                                                                                                                                           |
| Cluster                      | The name of the Broadcaster Cluster as configured in ZEN Master.                                                                                                                                                                                                                       |
| Tags                         | The Tag/s which controls access to this cluster.                                                                                                                                                                                                                                       |
| Time                         | The beginning date and time, from which data is included in this record.<br />Note: The end date and time is determined based on the granularity of the report i.e. for a report with granularity of *one day* the record includes data for the 24 hr period starting from the *Time*. |
| Max Receive Bitrate \[kbps]  | The highest received bitrate, in kbps.                                                                                                                                                                                                                                                 |
| Avg. Receive Bitrate \[kbps] | The average received bitrate, in kbps.                                                                                                                                                                                                                                                 |
| Min Receive Bitrate \[kbps]  | The lowest received bitrate, in kbps.                                                                                                                                                                                                                                                  |
| Max Send Bitrate \[kbps]     | The highest sent bitrate, in kbps.                                                                                                                                                                                                                                                     |
| Avg. Send Bitrate \[kbps]    | The average sent bitrate, in kbps.                                                                                                                                                                                                                                                     |
| Min Send Bitrate \[kbps]     | The lowest sent bitrate, in kbps.                                                                                                                                                                                                                                                      |
| UdpRcvbufErrors              | The total number of UDP receive errors.                                                                                                                                                                                                                                                |
| UdpSndbufErrors              | The total number of UDP send errors.                                                                                                                                                                                                                                                   |
| Max Disk Usage               | The maximum usage of disk space in the files directory as a percentage of the total available disk space.                                                                                                                                                                              |
| Avg. Disk Usage              | The average usage of disk space in the files directory as a percentage of the total available disk space.                                                                                                                                                                              |
| Min Disk Usage               | The minimum usage of disk space in the files directory as a percentage of the total available disk space.                                                                                                                                                                              |
| Max Install Disk Usage       | The maximum usage of disk space on the install disk as a percentage of the total available disk space.                                                                                                                                                                                 |
| Avg. Install Disk Usage      | The average usage of disk space on the install disk as a percentage of the total available disk space.                                                                                                                                                                                 |
| Min Install Disk Usage       | The minimum usage of disk space on the install disk as a percentage of the total available disk space.                                                                                                                                                                                 |
| Max CPU                      | The maximum CPU usage as a percentage of total available CPU.                                                                                                                                                                                                                          |
| Avg. CPU                     | The average CPU usage as a percentage of total available CPU.                                                                                                                                                                                                                          |
| Min CPU                      | The minimum CPU usage as a percentage of total available CPU.                                                                                                                                                                                                                          |
| Max Memory                   | The maximum memory usage as a percentage of total available memory.                                                                                                                                                                                                                    |
| Avg. Memory                  | The average memory usage as a percentage of total available memory.                                                                                                                                                                                                                    |
| Min Memory                   | The minimum memory usage as a percentage of total available memory.                                                                                                                                                                                                                    |
| Max Nvidia Decoder           | The maximum usage of the Nvidia Decoder as a percentage of total decoder GPU.                                                                                                                                                                                                          |
| Avg Nvidia Decoder           | The average usage of the Nvidia Decoder as a percentage of total decoder GPU.                                                                                                                                                                                                          |
| Min Nvidia Decoder           | The minimum usage of the Nvidia Decoder as a percentage of total decoder GPU.                                                                                                                                                                                                          |
| Max Nvidia Encoder           | The maximum usage of the Nvidia Encoder as a percentage of total encoder GPU.                                                                                                                                                                                                          |
| Avg. Nvidia Encoder          | The average usage of the Nvidia Eecoder as a percentage of total encoder GPU.                                                                                                                                                                                                          |
| Min Nvidia Encoder           | The minimum usage of the Nvidia Eecoder as a percentage of total encoder GPU.                                                                                                                                                                                                          |
| Max Nvidia Memory            | The maximum usage of memory on the Nvidia server.                                                                                                                                                                                                                                      |
| Avg. Nvidia Memory           | The average usage of memory on the Nvidia server.                                                                                                                                                                                                                                      |
| Min Nvidia Memory            | The minimum usage of memory on the Nvidia server.                                                                                                                                                                                                                                      |
| Max Nvidia Usage             | The maximum usage of disk space on the Nvidia server as a percentage of the total available disk space.                                                                                                                                                                                |
| Avg. Nvidia Usage            | The average usage of disk space on the Nvidia server as a percentage of the total available disk space.                                                                                                                                                                                |
| Min Nvidia Usage             | The minimum usage of disk space on the Nvidia server as a percentage of the total available disk space.                                                                                                                                                                                |





